|
|
Consumer Mind Reader Data 2007
Per Capita Spent and Percentage Shopped
| Categories | Jan-07 |
Mar-07 | May-07 | Jul-07 |
Sep-07 | Nov-07 |
| Discount Stores |
$273.67 |90.1% |
$198.48 | 86.1% |
$222.85 | 89.5%
|
$206.77 | 87.8%
|
$211.12 | 92.2%
|
$196.8 | 87.5%
|
| Nat'l Dept Stores | $39.50 | 27.5% |
$33.98 | 26.0% |
$42.56 | 23.9%
|
$44.86 | 22.6%
|
$52.15 | 31.8%
|
$37.50 | 21.2%
|
| Major Dept Stores |
$34.85 | 23.2% |
$18.22 | 16.4%
|
$15.64| 13.7%
|
$21.38 | 16.3%
|
$26.99 | 18.1%
|
$20.98 | 14.9%
|
| Home Improvement Stores | $36.81 | 26.6% |
$46.12 | 24.9% |
$50.20| 33.8%
|
$70.71 | 32.3%
|
$43.23 | 27.7%
|
$45.24 | 24.9%
|
| Hardware Store |
$14.89 | 15.4% |
$12.65 | 16.4% |
$9.48 | 14.8%
|
$14.70 | 19.5%
|
$9.60 | 15.8%
|
$9.14 | 14.8%
|
| Appl/Elect/Comp Stores | $86.42 | 36.2% |
$58.85 | 21.4% |
$50.97 | 19.3%
|
$49.25 |20.7%
|
$60.37 | 21.8%
|
$49.12 | 19.8%
|
| Apparel Stores |
$25.94 | 22.7% |
$15.99 | 15.0% |
$14.42 | 15.4%
|
$15.97 | 16.1%
|
$35.16 | 23.2%
|
$21.65 | 18.6%
|
| Discount Apparel Stores |
$40.81 | 34.7%
|
$20.35 | 22.0%
|
$20.35| 21.9%
|
$26.60 | 25.8%
|
$30.93 | 29.1%
|
$30.30 | 27.6%
|
| Book Stores |
$14.04 | 23.0%
| $7.45 | 16.3%
| $5.50 | 12.3%
|
$7.41 | 15.9%
|
$8.66 | 17.1%
|
$9.45 | 15.79%
|
| Christian Book Stores | $10.60 | 14.9% |
$4.48 | 8.8%
|
$4.41 | 8.9%
|
$10.64 | 10.3%
|
$6.62 | 12.3%
|
$6.30 | 9.9%
|
| Bed & Bath Stores |
$18.80 | 18.9%
|
$12.21 | 14.7%
| $9.89| 14.0%
|
$11.50 | 11.8%
|
$9.51 | 12.4%
|
$8.95 | 10.0%
|
| Membership Whse Clubs | $43.88 | 27.6%
| $35.39 | 24.6%
| $30.67| 21.2%
|
$28.19 | 19.0%
|
$31.73 | 22.01%
|
$35.18 | 19.8%
|
| Home Accessories Stores |
$12.90 | 11.7%
| $8.05 | 7.0%
| $5.80| 7.3%
|
$11.05 | 6.7%
|
$5.30 | 5.3%
|
$7.10 | 6.1%
|
| Garage Sales/Flea Markets | $8.28
| 13.4%
| $4.58
| 12.9%
| $5.65| 14.6%
|
$7.15 | 15.5%
|
$4.86 | 13.8%
|
$5.12 | 12.9%
|
| Sporting Goods Stores | $27.48
| 23.3%
| $10.23
| 14.1%
| $11.90| 15.0%
|
$13.99 | 14.7%
|
$16.73 | 17.91%
|
$11.31 | 13.8%
|
| Drug Stores | $28.10
| 50.9%
| $23.41
| 49.1%
| $22.34| 45.8%
|
$26.19 | 54.1%
|
$24.28 | 51.7%
|
$24.94 | 54.4%
|
| Auto Parts Stores | $10.47
| 14.0%
| $10.64
| 13.7%
| $11.53| 13.3%
|
$11.76 | 15.3%
|
$10.62 | 15.7%
|
$10.00 | 12.6%
|
| Shoe Stores | $10.71
| 15.1%
| $7.02
| 12.0%
| $6.64| 2.7%
|
$9.28 | 13.8%
|
$15.78 | 18.1%
|
$6.77 | 11.0%
|
| Furniture Stores | $36.80
| 8.4%
| $48.89
| 5.7%
| $43.84| 5.6%
|
$51.00 | 5.7%
|
$34.29 | 4.6%
|
$36.29 | 5.4%
|
| Catalogs | $11.51
| 11.3%
| $7.45
| 7.4%
| $5.93 | 5.7%
|
$7.58 | 4.9%
|
$8.03 | 6.5%
|
$5.79 | 4.3%
|
| Music Stores |
$13.73
| 20.5%
| $6.48
| 10.9%
| $7.04| 11.5%
|
$5.63 | 9.2%
|
$11.29 | 12.8%
|
$7.37 | 12.0%
|
| Musical Instru. Stores | $15.32
| 10.9%
| $4.88
| 5.1%
|
$6.54| 4.1%
|
$8.08 | 3.8%
|
$6.26| 5.9%
|
$12.27 | 5.7%
|
| Toy Stores | $45.02
| 31.6%
| $9.29
| 14.2%
| $10.14| 14.0%
|
$10.55 | 11.0%
|
$4.55 | 8.4%
|
$12.00 | 14.5%
|
| Jewelry Stores | $39.23
| 14.4%
| $23.65
| 9.9%
| $11.95 | 6.3%
|
$12.36 | 4.9%
|
$11.91 | 5.1%
|
$14.81 | 5.9%
|
| Outlet Mall/Factory Outlet | $14.05
| 12.6%
| $8.95
| 8.9%
| $10.05| 9.6%
|
$16.05 | 10.9%
|
$8.259 | 8.2%
|
$9.91 | 7.1%
|
| Internet | $62.75
| 45.7%
| $39.52
| 29.3%
| $42.25| 32.4%
|
$48.32 | 31.5%
|
$58.36 | 36.6%
|
$46.22 | 28.0%
|
ND= No Data
|