Quick Links:
  • CHRISTMAS 2007
  • News and PR
  • Mind Readers Data
  • Mind Readers Topics
  • Furniture Index
  • White Papers
  • Consumer Mind Reader Data 2008

    Per Capita Spent and Percentage Shopped

    Categories Jan-08 Mar-08 May-08 Jul-08 Sep-08 Nov-08
    Discount Stores $275.22 | 90.1% $236.46 | 93.7% $218.70 |90.6%
    Nat'l Dept Stores $91.99 | 42.9% $54.14 | 28.2% $42.38 |28.0%
    Major Dept Stores $44.04 | 27.5% $15.87 | 11.8% $19.25 | 14.9%
    Home Improvement Stores $38.45 | 24.6% $51.92 | 32.8% $44.21 | 28.5%
    Hardware Store $17.23 | 14.5% $8.76 | 14.0% $11.59 | 15.8%
    Appl/Elect/Comp Stores $120.90 | 39.4% $49.42 | 24.0% $37.96 | 20.6%
    Apparel Stores $31.44 | 22.0% $20.02 | 21.4% $18.25 | 20.4%
    Discount Apparel Stores $36.56 | 32.3% $26.80 | 28.9% $25.48 | 30.1%
    Book Stores $12.22 | 18.9% $7.77 | 16.8% $4.30 | 11.3%
    Christian Book Stores $9.53 | 12.4% $3.35 | 7.6% $2.14 | 5.6%
    Bed & Bath Stores $18.36 | 15.1% $10.03 | 11.2% $10.00 | 12.5%
    Membership Whse Clubs $41.54 | 23.0% $29.74 | 15.5% $33.54 | 18.4%
    Home Accessories Stores $12.87 | 7.9% $11.65 | 8.6% $12.01 | 7.9%
    Garage Sales/Flea Markets $5.12 | 9.5% $5.71 | 15.9% $5.44 | 13.0%
    Sporting Goods Stores $20.05 | 18.8% $17.90 | 17.5% $11.27 | 14.5%
    Drug Stores $29.79 | 53.0% $26.70 | 57.4% $24.12 |54.1%
    Auto Parts Stores $13.55 | 13.5% $9.76 | 16.8% $10.37 | 12.8%
    Shoe Stores $10.63 | 13.6% $6.37 | 11.1% $5.53 | 9.6%
    Furniture Stores $31.58 | 3.9% $40.42 | 4.7% $30.60 | 4.4%
    Catalogs $12.48 | 7.9% $5.22 | 4.5% $6.58 | 3.8%
    Music Stores $9.57 | 13.3% $5.15 | 9.5% $4.77 | 10.5%
    Musical Instru. Stores $17.34 | 6.8% $3.39 | 5.0% $7.57 | 5.4%
    Toy Stores $46.58 | 31.0% $10.07 | 13.3% $8.95 | 12.3%
    Jewelry Stores $39.76 | 15.4% $24.32 | 8.1% $8.38 | 4.0%
    Outlet Mall/Factory Outlet $19.04 | 12.6% $7.66 | 6.9% $5.69 | 6.8%
    Internet $65.73 | 30.5% $45.55 | 30.5% $49.48 |31.3%

    ND= No Data