CONSUMER MIND READER #4 | ||
What the American Consumer Would Do if He or She Won $100,000 | ||
What Adults Think | Percentage | |
1. |
|
52 |
2. | Go on a vacation | 42.8 |
3. | Buy a new car or truck | 42.2 |
4. | Buy a home | 41 |
5. | Pay off credit cards | 37.6 |
6. | Set the money aside for children's trust fund |
|
7. | Invest in stocks |
|
8. | (Tie) Buy new cloths for my family |
|
9. | (Tie) Pay off the home mortgage | 31.7 |
10. | Pay off my car loan | 29.4 |
Copyright © 1998 by America's Research Group |