CONSUMER MIND READER #8 | ||
How American Parents Rank Their Top Ten Concerns | ||
Percentage | ||
1. | Drugs at school | 74.6 |
2. | Spread of AIDS/sexually-transmitted diseases | 69.9 |
3. | What my children are being taught in school | 68.8 |
4. | The cost of my children's education | 63.8 |
5. | Gang violence | 59.4 |
6. | Teaching my children to be responsible |
|
7. | Quality of high school education |
|
8. | The character values of teaching professionals |
|
9. | Quality of elementary education | 57.2 |
10. | Alcohol abuse in adolescents | 55.8 |
11. | Who are my children's friends? | 55.6 |
Copyright © 1998 by America's Research Group |