CONSUMER MIND READER #5 | |
Ten Reasons for Weaker Than Anticipated Retail Sales. | |
| 1. | Americans are saving more. |
| 2. | There is nothing new or exciting to buy. |
| 3. | There is fear of crime. |
| 4. | Retailers have lowered the quality of merchandise due to price reductions. |
| 5. | People are working longer so they have less time to shop. |
| 6. | Americans are concerned about their futures. |
| 7. | Family debt is a concern. |
| 8. | Americans have less disposable income. |
| 9. | Americans are taking care of elderly family relatives so they have less time to shop. |
| 10. | People are buying more at discount stores, which reduces total expenditures. |
Copyright © 1998 by America's Research Group | |