COMPLETE LISTING OF 50 BRAND PRODUCTS FOR LOYALTY STUDY
Product Very Loyal Loyal Total Little/No Loyalty
Apparel 19.56 17.47 37.03 35.73
Automobiles/Trucks 29.04 23.45 52.49 26.64
Baby Food 20.86 16.07 36.93 44.81
Bath Soap 30.64 23.25 53.89 27.74
Beer 23.45 14.67 38.12 46.31
Bubble Gum 10.58 7.88 18.46 68.96
Canned Goods 19.06 23.95 43.01 30.74
Cereal 20.86 22.95 43.81 34.13
Cigarettes 24.45 13.57 38.02 49.60
Coffee Makers 17.27 14.17 31.44 49.40
Coffee 28.94 19.76 48.7 31.84
Diapers 18.56 13.87 32.43 52.99
Dog Food 17.86 13.17 31.03 50.40
Film 22.46 20.66 43.12 38.72
Furniture 15.17 18.26 33.43 47.11
Gasoline 24.45 24.85 49.3 29.34
Hair Products 30.94 19.16 50.1 30.04
Hand/Body Lotion 25.35 18.16 43.51 36.92
Health and Beauty Aids 29.94 24.15 54.09 26.55
Household Cleaners 21.26 22.06 43.32 35.23
Hunting Equipment 11.48 6.99 18.47 66.17
Ice Cream 21.16 19.76 40.92 37.82
Insurance 32.63 19.86 52.49 27.24
Jewelry 15.27 11.18 26.45 51.09
Laundry Products 26.35 21.36 47.71 30.94
Lawn Products 24.75 11.58 36.33 48.80
Major Appliances 24.45 26.75 51.2 26.54
Mattresses 21.86 16.67 38.53 38.72
Mayonnaise 28.14 19.46 47.6 34.03
Meats 20.46 20.76 41.22 35.23
Milk 22.65 24.05 46.7 35.03
Oil 23.45 22.95 46.4 33.33
Over-the-Counter Medicines/Pain Relievers 26.35 25.55 51.9 29.04
Paint 17.96 15.17 33.13 44.91
Peanut Butter 23.05 20.776 43.81 32.54
Power Tools 21.66 16.87 38.53 45.46
Shoes 23.05 19.36 42.41 36.23
Small Household Appliances 17.07 14.47 31.54 45.11
Snacks/Chips 22.95 18.26 41.21 36.72
Soft Drinks 33.93 25.25 59.18 23.65
Software 15.17 15.07 30.24 49.00
Sweeteners 18.36 15.07 33.43 42.11
Tea 21.56 21.06 42.62 38.72
Telephone Equipment 17.86 11.08 28.94 51.89
Tennis Rackets/Golf Clubs 11.88 8.08 19.96 63.27
Tires 23.55 18.16 41.71 37.53
Toilet Paper 25.95 20.46 46.41 30.34
TV's and VCR's 24.95 23.55 48.5 31.74
Underware 20.26 15.47 35.73 42.72
Vacuum Cleaners 17.27 12.38 29.65 48.80

Return to Research Index

 
 

Home | Marketing Services | Consumer Research | Books
ARG News | About ARG | Contact Us | Site Map