|
Consumer Mind Reader Data 2003
Per Capita Spent and Percentage Shopped
Categories | Jan-03 |
Mar-03 | May-03 | Jul-03 |
Sep-03 | Nov-03 |
Discount Stores |
$179.31 | 89.5% |
$124.46 | 86.9% |
$129.73 | 84.7%
|
$106.67 | 81.8%
|
$132.57 | 88.2%
| $125.72 | 86.3%
|
Nat'l Dept Stores | $64.18 | 40.4%
| $39.17 | 33.1%
| $37.35 | 27.6%
| $38.67 | 28.4%
| $46.01 | 27.7%
| $41.02 | 29.1%
|
Major Dept Stores | $28.38 | 22.5%
| $21.56 | 18.3%
| $17.77 | 16.38%
| $23.75 | 16.3%
| $24.04 | 17%
| $17.59 | 16.2%
|
Home Improvement Stores | $32.73 | 29.1%
| $45.05 | 33.4%
| $37.45 | 33.87%
| $39.16 | 31.6%
| $35.93 | 25.4%
| $35.56 | 26.1%
|
Hardware Store | ND | ND
| ND | ND | $8.22 | 16.1%
| $8.56 | 14.4%
|
Appl/Elect/Comp Stores | $47.58 | 27.2%
| $34.79 | 23.8%
| $30.95 | 16.18%
| $28.40 | 14.5%
| $41.14| 17.8%
| $33.72 | 20.3%
|
Apparel Stores | $25.64 | 27.3%
| $17.87 | 19.2%
| $13.14 | 14.89%
| $11.84 | 11.5%
| $26.72 | 19.5%
| $10.10 | 13.7%
|
Discount Apparel Stores | ND
| ND | ND | ND | $3.91 | 9.8%
| $3.84 | 10.8%
|
Book Stores | $15.15 | 30.3%
| $13.30 | 23.7%
| $9.61 | 22.48%
| $10.92 | 23.9%
| $8.17 | 20.4%
| $6.29 | 16.6%
|
Christian Book Stores | ND |
ND | ND | ND | $3.91 | 9.8%
| $3.84 | 10.8%
|
Bed & Bath Stores | $14.88 | 20.9%
| $11.74 | 16.3%
| $7.74 | 10.89%
| $8.26 | 9.2%
| $6.19 | 10.7%
| $8.10 | 12.3%
|
Membership Whse Clubs | $32.26 | 25.2%
| $29.35 | 24.3%
| $28.84 | 19.98%
| $28.25 | 20.6%
| $26.36 | 21.5%
| $32.78 | 24.4%
|
Home Accessories Stores | $9.38 | 13.1%
| $8.99 | 11.4%
| $9.26 | 9.49%
| $5.33 | 5.4%
| $6.02 | 8.3%
| $7.35 | 8.7%
|
Garage Sales/Flea Markets | $9.07 | 18.7%
| $10.58 | 22.3%
| $7.51 | 16.88%
| $8.69 | 19.1%
| $5.86 | 14.2%
|
$6.81 | 18.3%
|
Sporting Goods Stores | $20.46 | 21.9%
| $14.26 | 15.9%
| $9.66 | 10.39%
| $8.03 | 10.7%
| $12.26 | 13.1%
| $6.95 | 10.9%
|
Drug Stores | $34.46 | 60.5%
| $30.93 | 58.9%
| $29.69 | 54.75%
| $34.19 | 61.8%
| $28.16 | 59.4%
| $32.32 | 56.7%
|
Auto Parts Stores | $18.57 | 22.3%
| $20.01 | 21%
| $15.86 | 18.38%
| $12.93 | 15.5%
| $11.10 | 16.2%
| $9.57 | 15%
|
Shoe Stores | $13.54 | 19.2%
| $11.68 | 18.3%
| $10.19 | 16.98%
| $7.23 | 14.5%
| $13.76 | 17.5%
| $8.74 | 14.2%
|
Furniture Stores | $ 30.82 | 10.1%
| $28.92 | 10.4%
| $36.43 | 8.79%
| $39.32 | 4.7%
| $42.38 | 7.8%
| $45.13 | 7.3%
|
Catalogs | $21.99 | 17.7%
| $12.54 | 12.7%
| $6.90 | 8.29%
| $11.71 | 11.8%
| $7.66 | 7.7%
| $9.32 | 10.1%
|
Music Stores | $21.33 | 29.3%
| $6.08 | 15.6%
| $6.75 | 11.89%
| $3.83 | 10.4%
| $3.25 | 10.6%
| $3.44 | 10.3%
|
Musical Instru. Stores | ND |
ND | ND | ND | $8.99 | 5.4%
| $8.57 | 4.6%
|
Toy Stores | $31.76 | 31.6%
| $10.72 | 16.9%
| $14.21 | 15.28%
| $4.66 | 7%
| $3.78 | 7.2%
| $10.42 | 15.7%
|
Jewelry Stores | $26.41 | 15.6%
| $13.79 | 8.6%
| $7.14 | 5.39%
| $6.52 | 2.5%
| $8.88 | 3.4%
| $17.89 | 7.9%
|
Outlet Mall/Factory Outlet | ND | ND |
ND | ND | ND | $6.56 | 8.1%
|
Internet | $26.31 | 18.8%
| $15.13 | 12.3%
| $15.77 | 14.28%
| $17.31 | 15.6%
| $28.23 | 19.3%
| $15.06 | 20.9%
|
ND= No Data
|