|
Consumer Mind Reader Data 2004
Per Capita Spent and Percentage Shopped
Categories | Jan-04 |
Mar-04 | May-04 | Jul-04 |
Sep-04 | Nov-04 |
Discount Stores |
$211.44 | 91.7%
|
$117.13 | 84.5%
|
$120.56 | 86.9%
|
$124 | 89.3%
|
$139.29 | 89.3%
|
$140.72 | 88.4%
|
Nat'l Dept Stores | $66.28 | 38.9%
| $29.30 | 25.7%
| $38.64 | 24.8%
| $43.07 | 31.0%
| $49.24 | 31.7%
| $43.74 | 28%
|
Major Dept Stores | $35.79 | 27.3%
| $20.15 |18.5%
| $27.09 | 17.1%
| $16.74 | 14.4%
| $22.98 | 17.9%
| $19.92 | 16.6%
|
Home Improvement Stores | $23.41 | 21.2%
| $31.15 | 25.7%
| $46.69 | 34.9%
| $42.93 | 36.0%
| $45.67 | 30.9%
| $41.18 | 26.3%
|
Hardware Store | $8.19 | 11.2%
| $8.3 | 14.6%
| $16.18 | 19.4%
| $7.21 | 15.2%
| $8.96 | 16.6%
| $10.23 | 15.3%
|
Appl/Elect/Comp Stores | $89.80 | 35.4%
| $34.34 | 22.5%
| $32.45 | 18.1%
| $38.69 | 23.0%
| $34.53 | 20.8%
| $40.83 | 19.5%
|
Apparel Stores | $21.03 | 24.9%
| $10.04 | 13.3%
| $15.21 | 15.0%
| $9.98 | 14.0%
| $13.71 | 15.2%
| $13.11 | 16.9%
|
Discount Apparel Stores | $34.82 | 30.9%
| $14.56 | 19.7%
| $15.60 | 19.7%
| $20.10 | 23.2%
| $25.77 |28.6%
| $18.71 | 25.9%
|
Book Stores | $11.92 | 19.6%
| $6.34 | 16.2%
| $9.52 | 20.5%
| $8.89 | 21.8%
| $6.54 | 18.1%
| $10.17 | 18.4%
|
Christian Book Stores | $7.51 | 10.4%
| $3.90 | 9.7%
| $7.30 | 12.8%
| $4.66 | 9.2%
| $4.27 | 9.1%
| $5.37 | 10.6%
|
Bed & Bath Stores | $21.40 | 22.3%
| $9.84 | 11.7%
| $9.92 | 12.5%
| $6.70 | 9.5%
| $7.07 | 10.8%
| $6.20 | 10.2%
|
Membership Whse Clubs | $31.96 | 22.6%
| $23.16 | 20.7%
| $26.68 | 21.8%
| $20.91 | 20.3%
| $27.63 | 22.8%
| $25.21 | 19.9%
|
Home Accessories Stores | $11.08 |11.3%
| $7.22 | 8.3%
| $8.64 | 7.6%
| $6.48 | 8.2%
| $5.04 | 6.2%
| $7.47 | 7.1%
|
Garage Sales/Flea Markets | $4.46 | 8.6%
| $4.46 | 11.2%
| $7.30 | 18.2%
| $5.71 | 14.4%
| $7.47 | 16.3%
|
$6.12 | 15.6%
|
Sporting Goods Stores | $19.18 | 20.6%
| $6.70 | 10.3%
| $8.79 | 9.6%
| $9.28 | 12.5%
| $9.42 | 11.3%
| $11.94 | 14.1%
|
Drug Stores | $33.09 | 55.9%
| $27.97 | 54.0%
| $28.10 | 54.5%
| $23.83 | 52.1%
| $32.66 | 56.9%
| $26.31 | 54.0%
|
Auto Parts Stores | $7.86 | 11.3%
| $14.67 | 18.1%
| $9.94 | 21.5%
| $9.40 | 20.1%
| $13.01 | 18.5%
| $13.65 | 16.7%
|
Shoe Stores | $13.00 | 15.7%
| $5.41 |11.3%
| $14.85 | 17.2%
| $7.70 | 11.2%
| $8.15 | 13.4%
| $6.79 | 10.9%
|
Furniture Stores | $26.66 | 5.4%
| $45.75 | 7.8%
| $46.43 | 5.9%
| $18.67 | 4.9%
| $37.72 | 7.8%
| $36.95 | 7.6%
|
Catalogs | $12.66 | 10.4%
| $4.59 | 5.6%
| $9.12 | 10.0%
| $9.12 | 8.6%
| $5.90 | 7.7%
| $12.44 | 13.5%
|
Music Stores | $9.04 | 18.9%
| $3.79 | 10.8%
| $5.53 | 11.9%
| $2.04 | 5.8%
| $2.63 | 8.2%
| $3.23 | 7.8%
|
Musical Instru. Stores | $10.81 | 7.0%
| $7.69 | 4.3%
| $8.56 | 3.7%
| $2.71 | 3.7%
| $4.70 | $4.6%
| $6.27 | 5.3%
|
Toy Stores | $55.48 | 43.2%
| $4.62 | 10.2%
| $10.39 | 13.4%
| $8.61 | 10.6%
| $5.98 | 10.0%
| $7.28 | 13.1%
|
Jewelry Stores | $38.87 | 14.1%
| $19.39 | 8.9%
| $13.10 | 7.3%
| $1.83 | 1.8%
| $8.33 | 5.4%
| $6.79 | 3.2%
|
Outlet Mall/Factory Outlet | $11.64 | 10.3%
| $4.93 | 5.9%
| $9.13 | 10.3%
| $5.26 | 5.3%
| $4.67 | 5.7%
| $5.27 | 6.4%
|
Internet | $27.78 | 21.3%
| $27.43 | 20.2%
| $22.27 _18.7%
| $26.45 |18.7%
| $21.61 | 19.4%
| $25.24 | 17.1%
|
ND= No Data
|