Quick Links:
  • News and PR
  • Mind Readers Data
  • Mind Readers Topics
  • Furniture Index
  • White Papers
  • Consumer Mind Reader Data 2006

    Per Capita Spent and Percentage Shopped

    Categories Jan-06 Mar-06 May-06 Jul-06 Sep-06 Nov-06
    Discount Stores $244.46 | 92.7% $220.53 | 84.7%
    Nat'l Dept Stores $95.74 | 47.3% $58.63 | 40.0%
    Major Dept Stores $60.07 | 33.5% $28.46 | 20.1%
    Home Improvement Stores $43.76 | 27.2% $40.46 | 27.1%
    Hardware Store $16.78 | 18.8% $14.55 | 19.5%
    Appl/Elect/Comp Stores $88.80 | 39.2% $57.05 | 25.6%
    Apparel Stores $28.61 | 20.2% $18.93 | 18.4%
    Discount Apparel Stores$49.73 | 40.4% $34.40 | 33.4%
    Book Stores $17.37 | 28.5% $10.30 | 22.7%
    Christian Book Stores $11.34 | 17.3% $8.05 | 14.6%
    Bed & Bath Stores $14.56 | 19.2% $9.98 | 12.5%
    Membership Whse Clubs $54.31 | 31.1% $42.11 | 29.8%
    Home Accessories Stores $12.50 | 13.7% $6.73 | 8.8%
    Garage Sales/Flea Markets $6.33 | 12.2% $7.03 | 15.4%
    Sporting Goods Stores $21.71 | 21.4% $9.49 | 12.8%
    Drug Stores $30.70 | 55.2% $31.17 | 58.0%
    Auto Parts Stores $10.75 | 15.6% $8.68 | 16.6%
    Shoe Stores $11.11 | 15.8% $8.08 | 13.9%
    Furniture Stores $34.05 | 6.9% $41.11 | 7.5%
    Catalogs $16.15 | 11.6% $7.60 | 7.5%
    Music Stores $13.62 | 23.0% $4.75 | 11.9%
    Musical Instru. Stores $6.61 | 5.9% $3.77 | 4.1%
    Toy Stores $55.19 | 39.5% $8.04 | 13.9%
    Jewelry Stores $36.69 | 14.9% $27.62 | 12.7%
    Outlet Mall/Factory Outlet $13.78 | 9.1% $11.17 | 9.9%
    Internet $61.81 | 31.8% $26.03 | 23.2%

    ND= No Data