Quick Links:
  • News and PR
  • Mind Readers Data
  • Mind Readers Topics
  • Furniture Index
  • White Papers
  • Consumer Mind Reader Data 2002

    Per Capita Spent and Percentage Shopped

    Categories Mar-02 May-02 Jul-02 Sep-02 Nov-02
    Discount Stores $93.33 | 82.4% $98.02 | 80.5% $104.61 | 86.0% $99.35 | 80.5% $95.31 | 81.6%
    National Dept Stores $28.30 | 28.6% $35.02 | 32.2% $36.77 |29.9% $47.54 | 40% $32.86 | 25.7%
    Major Dept Stores $24.93 | 22.1% $16.28 | 16.1% $21.56 |18.0% $24.77 | 22.7% $18.79 | 18.0%
    Home Improvement Stores $26.51 | 27.6% $44.50 | 37.4% $42.03 | 40.8% $33.25 | 30.6% $31.49 | 26.9%
    Hardware Store ND ND ND ND ND
    Appl/Elect/Comp Stores $21.32 | 16.0% $33.01 | 13.9% $29.84 | 18.2% $26.87 | 15.9% $24.91 |17.2%
    Apparel Stores $11.08 | 14.0% $11.05 | 12.6% $10.23 | 12.8% $20.83 | 23.3% $11.39 | 15.5%
    Discount Apparel Stores ND ND ND ND ND
    Book Stores $7.60 | 21.9% $9.36 | 24.3% $10.80 | 26.4% $7.64 | 21.4% $6.45 | 22.6%
    Christian Book Stores ND ND ND ND ND
    Bed & Bath Stores $8.05 | 10.9% $5.71 | 10.2% $8.35 | 11.7% $4.60 | 6.8% $8.12 | 12.9%
    Membership Whse Clubs $25.31 | 24.8% $30.35 | 24.2% $23.00 | 20.5% $25.08 | 23.2% $20.67 | 19.0%
    Home Accessories Stores $5.52 | 6.9% $3.75 | 5.9% $5.75 | 6.5% $5.04 | 5.7% $4.99 | 6.6%
    Garage Sales/Flea Markets $5.80 | 15.2% $7.75 | 18.6% $12.34 | 28.0% $7.21 | 18.3% $5.69 | 16.9%
    Sporting Goods Stores $6.71 | 9.5% $8.45 | 11.3% $8.31 | 11.2% $10.69 | 14.2% $8.31 | 11.9%
    Drug Stores $27.16 | 55.9% $26.02 | 53.1% $25.77 | 51.6% $30.73 | 59.6% $25.01 | 60.4%
    Auto Parts Stores $11.09 | 16.3% $14.76 | 20.1% $16.86 | 23.5% $15.69 | 17.5% $14.43 | 21.3%
    Shoe Stores $6.54 | 12.3% $8.27 | 16.7% $7.78 | 13.3% $16.50 | 21.6% $7.71 | 15.1%
    Furniture Stores $38.40 | 6.4% $50.57 | 7.1% $37.84 | 7.5% $23.61 | 4.0% $26.69 | 7.6%
    Catalogs $7.85 | 7.7% $8.10 | 8.5% $12.37 | 12.1% $6.53 | 7.5% $4.15 | 10.8%
    Music Stores $5.74 | 12.5% $4.38 | 11.0% $6.09 | 10.5% $2.50 | 7.2% $9.21 | 17.5%
    Musical Instrument Stores ND ND ND ND ND
    Toy Stores $5.83 | 11.6% $5.60 | 9.7% $5.47 | 10.6% $1.89 | 5.0% $5.51 | 7.0%
    Jewelry Stores $15.96 | 8.9% $4.09 | 4.1% $25.15 | 4.2% $1.06 | 0.7% $11.24 | 3.5%
    Outlet Mall/Factory Outlet ND ND ND ND ND
    Internet $21.54 | 12.8% $14.40 | 9.9% $16.79 | 11.3% $14.31 | 10.90% $15.11 | 12.2%


    ND=No Date