Quick Links:
  • News and PR
  • Mind Readers Data
  • Mind Readers Topics
  • Furniture Index
  • White Papers
  • Consumer Mind Reader Data 2005

    Per Capita Spent and Percentage Shopped

    Categories Jan-05 Mar-05 May-05 Jul-05 Sep-05 Nov-05
    Discount Stores $221.14 | 91.3% $150.26 | 88.7% $139.46 | 88.5% $126.99 | 86.2% $153.72 | 89% $137.02 | 86.7%
    Nat'l Dept Stores $92.05 | 49.3% $34.81 | 28.2% $38.44 | 29.4% $41.46 | 28.0% $40.72 | 27.7% $39.54 | 28.2%
    Major Dept Stores $31.74 | 21.3% $14.81 | 15.8% $13.73 | 13.6% $14.53 | 14.7% 1$21.09 | $16.07 $21.30 | 16.6%
    Home Improvement Stores $28.79 | 22.5% $32.30 | 31.9% $38.02 | 34.9% $45.87 | 32.5% $29.64 | 22.6% $36.79 | 28.2%
    Hardware Store $12.43 | 12.9% $8.09 | 16.0% $9.40 | 17.6% $13.34 | 17.7% $9.14 | 15.1% $11.34 | 16.8%
    Appl/Elect/Comp Stores $67.52 | 31.5% $30.19 | 19.9% $46.35 | 26.3% $29.98 | 18.6% $33.90 | 18.1% $46.89 | 25.1%
    Apparel Stores $19.46 | 19.6% $10.39 | 16.5% $9.55 | 15.2% $10.65 | 12.0% $19.31 | 20.2% $8.75 | 11.9%
    Discount Apparel Stores$30.54 | 30.5% $16.95 | 21.5% $21.75 | 29.3% $15.84 | 21.5% $24.17 | 26.7% $24.59 | 26.4%
    Book Stores $14.30 | 22.5% $5.07 | 16.0% $6.29 | 16.1% $6.40 | 13.7% $5.54 | 12.1% $6.28 | 16.0%
    Christian Book Stores $9.28 | 12.2% $4.21 | 10.8% $4.26 | 10.0% $5.75 | 10.8% $4.39 | 8.4% $3.13 | 9.1%
    Bed & Bath Stores $15.62 | 17.7% $6.80 | 12.8% $8.99 | 14.0% $7.29 | 9.2% $6.11 | 8.8% $6.50 | 11.4%
    Membership Whse Clubs $41.57 | 25.4% $27.39 | 23.3% $33.26 | 26.5% $28.98 | 22.6% $26.63 | 20.1% $38.99 | 20.7%
    Home Accessories Stores $11.74 |12.0% $5.73 | 7.0% $6.26 | 8.4% $6.18 | 6.4% $5.62 | 7.5% $6.57 | 7.0%
    Garage Sales/Flea Markets $8.45 | 11.9% $6.87 | 19.1% $7.35 | 16.4% $8.14 | 17.6% $5.32 | 12.8% $5.16 | 14.3%
    Sporting Goods Stores $16.24 | 15.3% $8.11 | 12.9% $11.33 | 15.5% $10.68 | 14.4% $10.23 | 14.3% $10.72 | 14.8%
    Drug Stores $30.94 | 52.1% $35.14 | 62.7% $32.97 | 53.3% $24.4 | 46.8% $28.55 | 51.8% $26.25 | 56.1%
    Auto Parts Stores $10.71 | 13.3% $11.96 | 18.5% $13.90 | 21.1% $13.69 | 20.2% $9.84 | 17.9% $11.13 | 18.2%
    Shoe Stores $10.03 | 14.2% $7.22 | 12.4% $10.80 | 14.8% $5.99 | 11.3% $9.89 | 15.2% $6.83 | 10.7%
    Furniture Stores $35.20 | 7.3% $38.31 | 7.6% $38.49 | 7.4% $39.71 | 8.3% $33.51 | 5.2% $33.01 | 6.5%
    Catalogs $17.46 | 14.6% $5.65 | 5.4% $8.30 | 8.6% $8.14 | 10.1% $9.69 | 8.6% $8.90 | 8.1%
    Music Stores $9.47 | 15.9% $4.58 | 11.6% $3.66 | 10.2% $4.76 | 10.3% $4.11 | 9.9% $4.52 | 10.8%
    Musical Instru. Stores $6.15 | 5.4% $3.06 | 4.5% $5.81 | 5.3% $5.9 | 7.0% $5.96 | 5.5% $3.67 | 3.7%
    Toy Stores $42.27 | 30.6% $6.49 | 12.9% $5.57 | 12.2% $6.53 | 10.6% $4.15 | 8.4% $9.09 | 13.3%
    Jewelry Stores $40.59 | 15.6% $40.59 | 13.4% $11.58 | 5.0% $7.55 | 5.0% $6.67 | 3.4% $7.40 | 4.5%
    Outlet Mall/Factory Outlet $11.53 | 11.4% $2.80 | 4.2% $5.92 | 6.7% $6.66 | 9.5% $4.46 | 5.0% $6.28 | 6.4%
    Internet $52.79 | 27.1% $19.72 | 20.5% $25.21 | 24.7% $22.07 | 20.9% $26.68 | 23.9% $23.38 | 24.4%

    ND= No Data