Quick Links:
  • News and PR
  • Mind Readers Data
  • Mind Readers Topics
  • Furniture Index
  • White Papers
  • Consumer Mind Reader Data 2006

    Per Capita Spent and Percentage Shopped

    Categories Jan-06 Mar-06 May-06 Jul-06 Sep-06 Nov-06
    Discount Stores $244.46 | 92.7% $220.53 | 84.7% $170.54 | 85.6% $193.64 | 84.5% $177.80 | 81.1%
    Nat'l Dept Stores $95.74 | 47.3% $58.63 | 40.0% $41.76 | 32.5% $43.60 | 30.0% $56.24 | 30.4%
    Major Dept Stores $60.07 | 33.5% $28.46 | 20.1% $21.64 | 21.0% $21.03 | 15.8% $19.74 | 15.9%
    Home Improvement Stores $43.76 | 27.2% $40.46 | 27.1% $56.12 | 37.0% $56.94 | 34.5% $42.72 | 25.7%
    Hardware Store $16.78 | 18.8% $14.55 | 19.5% $11.52 | 19.9% $16.70 | 20.6% $14.91 | 15.9%
    Appl/Elect/Comp Stores $88.80 | 39.2% $57.05 | 25.6% $42.30 | 24.2% $44.01 | 27.3% $38.25 | 19.5%
    Apparel Stores $28.61 | 20.2% $18.93 | 18.4% $18.31 | 19.6% $20.64 | 19.6% $18.84 | 16.0%
    Discount Apparel Stores$49.73 | 40.4% $34.40 | 33.4% $35.65 | 36.6% $29.24 | 25.7% $34.84 | 30.4%
    Book Stores $17.37 | 28.5% $10.30 | 22.7% $9.80 | 19.5% $10.60 | 20.3% $8.28 | 14.5%
    Christian Book Stores $11.34 | 17.3% $8.05 | 14.6% $10.57 | 18.2% $8.57 | 13.2% $7.50 | 9.7%
    Bed & Bath Stores $14.56 | 19.2% $9.98 | 12.5% $11.59 | 15.0% $13.58 | 14.3% $12.06 | 13.7%
    Membership Whse Clubs $54.31 | 31.1% $42.11 | 29.8% $47.12 | 34.2% $35.66 | 25.4% $28.27 | 19.8%
    Home Accessories Stores $12.50 | 13.7% $6.73 | 8.8% $10.94 | 10.5% $8.35 | 8.6% $8.12 | 9.4%
    Garage Sales/Flea Markets $6.33 | 12.2% $7.03 | 15.4% $7.78 | 17.5% $10.31 | 15.6% $7.74 | 17.4%
    Sporting Goods Stores $21.71 | 21.4% $9.49 | 12.8% $12.07 | 17.1% $11.65 | 13.2% $13.84 | 16.9%
    Drug Stores $30.70 | 55.2% $31.17 | 58.0% $32.28 | 55.5% $29.31 | $51.2% $26.00 | 48.6%
    Auto Parts Stores $10.75 | 15.6% $8.68 | 16.6% $12.53 | 18.7% $15.63 | 18.3% $12.62 | 16.9%
    Shoe Stores $11.11 | 15.8% $8.08 | 13.9% $9.79 | 15.1% $9.66 | 14.3% $10.06 | 14.2%
    Furniture Stores $34.05 | 6.9% $41.11 | 7.5% $47.54 | 9.4% $34.95 | 8.0% $37.62 | 8.1%
    Catalogs $16.15 | 11.6% $7.60 | 7.5% $6.03 | 8.9% $11.92 | 11.5% $11.53 | 8.6%
    Music Stores $13.62 | 23.0% $4.75 | 11.9% $6.86 | 13.9% $7.98 | 12.9% $11.29 | 12.0%
    Musical Instru. Stores $6.61 | 5.9% $3.77 | 4.1% $4.38 | 6.1% $5.03 | 5.9% $14.13 | 7.2%
    Toy Stores $55.19 | 39.5% $8.04 | 13.9% $9.24 | 16.1% $9.41 | 13.7% $8.94 | 14.5%
    Jewelry Stores $36.69 | 14.9% $27.62 | 12.7% $16.39 | 7.9% $14.97 | 7.1% $12.88 | 6.4%
    Outlet Mall/Factory Outlet $13.78 | 9.1% $11.17 | 9.9% $11.72 | 11.2% $10.89 | 8.8% $13.60 | 11.7%
    Internet $61.81 | 31.8% $26.03 | 23.2% $23.57 | 22.7% $33.87 | 27.4% $37.77 | 30.4%

    ND= No Data