|
NATIONAL CHRISTMAS FORECAST 2005
1. How much of your Christmas shopping have you gotten done?
| 2002 | 2004 | 2005 |
None | 11.6% | 14.1% | 17.2% |
10% | 3.9% | 5.0% | 3.7% |
15% | 2.8% | 3.1% | 3.1% |
20% | 4.0% | 3.4% | 7.4% |
25% | 6.7% | 7.8% | 7.7% |
33% | 3.2% | 5.6% | 4.5% |
40% | 7.8% | 7.4% | 8.0% |
50% | 13.7% | 13.9% | 11.4% |
66% | 3.0% | 5.4% | 3.9% |
75% | 17.3% | 12.1% | 9.1% |
90% | 8.8% | 9.0% | 9.4% |
All | 17.2% | 13.3% | 14.8% |
2. How many different stores have you shopped so far for Christmas gifts?
| 2002 | 2004 | 2005 |
None | 11.4% | 14.6% | 18.2% |
One | 14.1% | 11.6% | 9.6% |
2-3 | 30.0% | 23.5% | 22.4% |
4-5 | 22.6% | 21.0% | 22.6% |
6-8 | 11.3% | 14.3% | 12.2% |
9-10 | 6.7% | 6.3% | 5.6% |
11-15 | 2.5% | 1.8% | 2.9% |
16-20 | 0.4% | 1.0% | 1.3% |
21-25 | 0.1% | 0.0% | 0.3% |
Over 25 | 0.0% | 0.1% | 0.1% |
Can’t recall | 0.9% | 5.9% | 4.9% |
3. IF SHOPPED ANY STORES, ASK: Will you go back to those same stores to finish your shopping or will you go to different stores to finish the rest of your shopping?
| 2002 | 2004 | 2005 |
Same stores | 57.2% | 43.1% | 45.6% |
Different stores | 42.8% | 56.9% | 54.1% |
4. IF NOT ALL TO Q#1, ASK: When do you expect to be finished with your shopping?
| 2002 | 2004 | 2005 |
By December 10th | 3.1% | 7.4% | 4.4% |
By December 15th | 17.0% | 21.6% | 21.1% |
By December 20th | 47.6% | 41.2% | 42.5% |
By December 24th | 32.3% | 29.8% | 32.1% |
5. IF “BY DECEMBER 24TH,” ASK: Are you waiting until the 24th to finish so you can get more gifts on sale?
| 2002 | 2004 | 2005 |
Yes | 62.2% | 66.2% | 62.2% |
No | 36.7% | 26.5% | 33.8% |
Don’t know | 1.1% | 4.4% | 0.0% |
6. Did you shop this past weekend for Christmas gifts?
| 2002 | 2004 | 2005 |
Yes | 53.6% | 46.5% | 48.3% |
No | 46.4% | 52.9% | 51.8% |
7. IF “YES,” ASK: At which three stores did you do most of your shopping? (FIRST MENTION)
| 2002 | 2004 | 2005 |
Wal-Mart | 34.5% | 20.7% | 25.3% |
JCPenney | 10.1% | 9.4% | 6.7% |
Sears | 9.5% | 11.0% | 5.9% |
Target | 7.7% | 5.4% | 5.4% |
Kmart | 6.3% | 3.5% | 3.9% |
Old Navy | 3.7% | 7.5% | 5.7% |
Belk | 2.1% | 2.7% | 3.6% |
Sam’s Club | 2.4% | 3.5% | 3.9% |
8. IF “YES,” ASK: At which three stores did you do most of your shopping? (SECOND MENTION)
| 2002 | 2004 | 2005 |
None | 13.3% | 18.6% | 17.8% |
Wal-Mart | 17.2% | 16.1% | 14.0% |
JCPenney | 8.8% | 6.7% | 6.5% |
Sears | 9.5% | 9.4% | 9.0% |
Target | 10.1% | 6.5% | 7.2% |
Kmart | 4.7% | 3.0% | 3.4% |
Old Navy | 6.0% | 5.7% | 3.9% |
Belk | 4.5% | 3.0% | 1.6% |
Sam’s Club | 3.2% | 3.0% | 2.6% |
9. IF “YES,” ASK: At which three stores did you do most of your shopping? (THIRD MENTION)
| 2002 | 2004 | 2005 |
None | 20.7% | 32.3% | 41.9% |
Wal-Mart | 9.3% | 10.8% | 10.6% |
JCPenney | 9.1% | 4.3% | 3.4% |
Sears | 9.7% | 5.9% | 3.6% |
Target | 4.9% | 6.2% | 2.3% |
Kmart | 4.1% | 2.4% | 1.3% |
Old Navy | 5.6% | 2.4% | 4.1% |
Belk | 2.1% | 2.4% | 2.1% |
Sam’s Club | 4.9% | 3.0% | 1.0% |
10. Have you purchased any gift cards this year? IF “NO,” ASK: Do you plan to buy gift cards before you finish your Christmas shopping?
| 2002 | 2004 | 2005 |
Yes | NA | 34.4% | 24.8% |
No/Yes | NA | 11.6% | 17.5% |
No/No | NA | 37.0% | 41.8% |
No/Don't Know | NA | 13.1% | 15.8% |
Don't Know | NA | 3.9% | 0.0% |
11. Did you purchase gift cards last year?
| 2002 | 2004 | 2005 |
Yes | NA | 46.5% | 46.4% |
No | NA | 52.0% | 53.6% |
Don't Know | NA | 1.5% | 0.0% |
12. What type of gifts are you giving this year? (FIRST MENTION)
| 2002 | 2004 | 2005 |
Toys | 18.5% | 16.5% | 12.5% |
Sporting goods | 9.3% | 2.9% | 2.6% |
Jewelry | 8.7% | 7.0% | 4.6% |
Children’s clothes | 8.3% | 6.8% | 8.1% |
Women’s clothes | 7.9% | 6.5% | 4.2% |
Perfume/cologne | 6.5% | 4.0% | 3.5% |
Electronics | 6.0% | 8.6% | 8.0% |
Video games | 4.9% | 4.1% | 4.0% |
Men’s clothes | 4.1% | 4.4% | 2.5% |
Books | 3.5% | 4.3% | 4.7% |
Linens | 3.4% | 1.4% | 1.6% |
Home videos | 1.2% | 0.6% | 0.5% |
13. What type of gifts are you giving this year? (SECOND MENTION)
| 2002 | 2004 | 2005 |
Toys | 18.5% | 16.5% | 12.2% |
Sporting goods | 9.3% | 2.9% | 3.5% |
Jewelry | 8.7% | 7.0% | 4.2% |
Children’s clothes | 8.3% | 6.8% | 5.4% |
Women’s clothes | 7.9% | 6.5% | 4.0% |
Perfume/cologne | 6.5% | 4.0% | 4.7% |
Electronics | 6.0% | 8.6% | 8.6% |
Video games | 4.9% | 4.1% | 5.7% |
Men’s clothes | 4.1% | 4.4% | 4.4% |
Books | 3.5% | 4.3% | 1.9% |
Linens | 3.4% | 1.4% | 2.0% |
Home videos | 1.2% | 0.6% | 0.8% |
14. What type of gifts are you giving this year? (THIRD MENTION)
| 2002 | 2004 | 2005 |
Toys | 18.5% | 16.5% | 7.4% |
Sporting goods | 9.3% | 2.9% | 3.4% |
Jewelry | 8.7% | 7.0% | 5.5% |
Children’s clothes | 8.3% | 6.8% | 4.7% |
Women’s clothes | 7.9% | 6.5% | 6.1% |
Perfume/cologne | 6.5% | 4.0% | 5.0% |
Electronics | 6.0% | 8.6% | 5.6% |
Video games | 4.9% | 4.1% | 4.2% |
Men’s clothes | 4.1% | 4.4% | 3.2% |
Books | 3.5% | 4.3% | 2.1% |
Linens | 3.4% | 1.4% | 1.1% |
Home videos | 1.2% | 0.6% | 1.0% |
15. Have you spent $50 or more on (bought, 2004 and 2002) something nice for yourself this Christmas while shopping for others?
| 2002 | 2004 | 2005 |
Yes | 42.8% | 36.9% | 31.3% |
No | 57.2% | 62.6% | 68.7% |
16. Are you going to stay within you Christmas budget?
| 2002 | 2004 | 2005 |
Yes | 73.9% | 61.0% | 64.1% |
No | 17.9% | 19.5% | 22.2% |
Don’t know | 8.2% | 19.5% | 13.7% |
17. Do you think you will spend more or less this year than what you spent last Christmas?
| 2002 | 2004 | 2005 |
More | 34.6% | 49.5% | 42.9% |
Less | 20.4% | 12.1% | 15.6% |
Same | 45.0% | 38.4%
| 41.5% |
18. Do you feel the store you shopped were as decorated for Christmas this year as in years?
| 2002 | 2004 | 2005 |
Yes | NA | 67.6% | 62.1% |
No | NA | 11.6% | 23.8% |
Don't Know | NA | 20.8%
| 14.1% |
19. IF WITH CHILDREN, ASK: Have you finished shopping for your children’s gifts?
| 2002 | 2004 | 2005 |
Yes | 43.3% | 30.1% | 30.0% |
No | 51.6% | 68.2% | 70.0% |
Don't Know | 5.2% | 1.8%
| 0.0% |
|